Description
| Material | Performance Parameters | Machining Range | ||||
| Tensile Strength (Rm/MPa) |
Yield Strength (RO.2/MPa) |
Elongation after Fracture (A/%) |
Impact Energy (AKV/J@15°C) |
Spheroidization Rate | ||
| QT400-18 | 420 | 280 | 19 | 15 | Level 1–3 | The length, width, and height are all within 1 meter, and the weight is within 1.5 tons. |
| QT450-10 | 475 | 350 | 15 | / | ||
| QT500-7 | 550 | 370 | 7 | / | ||
| QT600-3 | 630 | 400 | 2 | / | ||
| QT700-2 | 760 | 465 | 2 | / | ||
| QT800-2 | 870 | 530 | 2 | / | ||
| HT100 | 100 | / | / | / | / | |
| HT150 | 150 | / | / | / | ||
| HT200 | 200 | / | / | / | ||
| HT250 | 250 | / | / | / | ||
| HT300 | 300 | / | / | / | ||
| QT400-15 | 400 | 250 | 15 | / | ||
| QT400-18L | 400 | 250 | 18 | 12(-20℃) | ||
| QT450-10 | 450 | 310 | 10 | / | ||
| QT500-7 | 500 | 320 | 7 | / | ||
| QT600-3 | 600 | 370 | 3 | / | ||
| QT700-2 | 700 | 420 | 2 | / | ||
| ZG42CrMo | 740 | 510 | 11 | 20 | ||
| ZG35CrMo | 686 | 490 | 12 | 27 | ||
The production of castings involves various types of castings, gray iron castings, and ductile iron castings, with related performance indicators far exceeding international standards.





Reviews
There are no reviews yet.